Greater Columbus Radon Zones, by ZIP Code and County
Every county in Greater Columbus that touches our service area is classified by the EPA as Radon Zone 1, the highest-risk tier. That means the predicted average indoor screening level for a typical home is at or above 4.0 pCi/L, the EPA action level. Roughly 1 in 3 homes tested in Franklin County exceeds that threshold per Ohio Department of Health data.
The table below maps the ZIP codes inside our service area to their county and EPA zone, with the typical pCi/L range observed in regional testing programs and the recommended next step. ZIP-level data is summary only: actual readings vary house-to-house based on foundation type, age, and sealing. Test before you mitigate.
| ZIP code | County / Zone | Typical screening range |
|---|---|---|
| 43215 | Franklin, OH / Zone 1 | Downtown Columbus. 2.0-6.0 pCi/L typical for residential conversions; commercial slabs often lower. |
| 43214 | Franklin, OH / Zone 1 | Clintonville. 4.0-12.0 pCi/L common; some of the highest pre-mitigation readings in the county. |
| 43209 | Franklin, OH / Zone 1 | Bexley / Eastmoor. 4.0-9.0 pCi/L common in pre-1950 stone-basement housing. |
| 43212 | Franklin, OH / Zone 1 | Grandview Heights / Marble Cliff. 3.0-7.0 pCi/L typical in dense pre-1940 stock. |
| 43221 | Franklin, OH / Zone 1 | Upper Arlington. 3.0-7.0 pCi/L typical; mature housing with full basements. |
| 43085 | Franklin, OH / Zone 1 | Worthington. 2.0-6.0 pCi/L typical; older Old Worthington stock runs higher. |
| 43230 | Franklin, OH / Zone 1 | Gahanna. 2.0-5.0 pCi/L typical; ravine lots near Big Walnut Creek can run higher. |
| 43017 | Franklin/Delaware, OH / Zone 1 | Dublin. 1.5-4.0 pCi/L typical; passive stacks common in post-1995 builds. |
| 43054 | Franklin/Licking, OH / Zone 1 | New Albany. 1.5-4.0 pCi/L typical; multi-zone mitigation common on larger custom builds. |
| 43081 | Franklin, OH / Zone 1 | Westerville. 2.0-5.0 pCi/L typical; older Uptown stock runs higher than new builds. |
| 43026 | Franklin, OH / Zone 1 | Hilliard. 1.5-4.0 pCi/L typical; mostly newer construction with passive stacks. |
| 43123 | Franklin, OH / Zone 1 | Grove City. 2.0-5.0 pCi/L typical; mix of mid-century and newer subdivisions. |
| 43065 | Delaware, OH / Zone 1 | Powell. 1.5-4.0 pCi/L typical; heavy post-1995 construction, passive stacks common. |
| 43035 | Delaware, OH / Zone 1 | Lewis Center. 1.5-4.0 pCi/L typical; newer subdivisions built per RRNC code. |
| 43023 | Licking, OH / Zone 1 | Granville. 4.0-9.0 pCi/L common in older limestone-area stone-basement stock. |
| 43147 | Fairfield/Franklin, OH / Zone 1 | Pickerington. 2.0-5.0 pCi/L typical; passive stacks common in newer subdivisions. |
| 43130 | Fairfield, OH / Zone 1 | Lancaster. 4.0-8.0 pCi/L common in older limestone-area downtown stock. |
| 43040 | Union, OH / Zone 1 | Marysville. 2.0-5.0 pCi/L typical; mix of older town housing and newer subdivisions. |
If your ZIP is not listed, your county is still likely Zone 1 across Greater Columbus. The action item is the same regardless: order a 48-hour test from a NRPP- or NRSB-credentialed professional, or pick up an EPA-approved short-term test kit ($15-$30) from the Ohio Department of Health or a hardware store. If your reading is above 4.0 pCi/L, mitigate. If it falls between 2.0 and 4.0 pCi/L, the EPA recommends "considering" mitigation, especially if children or chronic-respiratory residents live in the home.
Free phone consultations connect you with a NRPP-credentialed Columbus mitigator who can scope your specific home in 10 minutes and quote a fixed price on the same call.
Data sources
Ready to get started in Columbus?
NRPP-credentialed Columbus radon mitigation team serving Greater Columbus and Central Ohio since 2019. Mon-Sat 8am-7pm.